LONGZ-120L Crop Protection Drone
Built exclusively for ultra-large-scale field operations, this drone features a rugged industrial-grade architecture paired with a foldable design, balancing powerful payload capacity with convenient site-to-site transport. Its ultra-large-capacity liquid tank, equipped with dual centrifugal nozzles, delivers ultra-wide swath and high-flow operations, boasting robust full-area coverage that drastically improves efficiency per flight.
With multi-radar intelligent obstacle avoidance and terrain follow systems, it provides all-round protection for flight safety. Backed by a high-power, long-endurance battery and excellent wind resistance, it operates stably and reliably even at full load, easily adapting to complex field environments. It is the core operational equipment for professional large-scale agricultural production.
| Unfolded dimensions | 3320 × 3520 × 1070 mm |
|---|---|
| Spray swath | 10–25 m |
| Folded dimensions | 1170 × 1300 × 1070 mm |
| Flight speed | 1–12 m/s |
| Wheelbase | 2573 mm |
| Flight control system | Integrated control system |
| Empty weight (without battery) | 66 kg |
| Radar system | Forward obstacle avoidance, backward obstacle avoidance, terrain follow, omnidirectional obstacle avoidance |
| Maximum effective payload | 120 L |
| Flight radius | ≤ 2000 m |
| No-load hover endurance | 19 min 30 s (18S 35,000 mAh) |
| Wind resistance level | Level 6 |
| Full-load hover endurance | 7 min 45 s (18S 35,000 mAh) |
| Hover capability | Point hover enabled |
| Spray flow rate | 25–35 L/min |
| Battery capacity | 18S 35,000 mAh / 18S 45,000 mAh |
| Spray system | Dual centrifugal nozzles × 2 |
| Battery weight | 16 kg × 2 |


