X6 Plus
| Product Name | X6 PLUS |
|---|---|
| Max Thrust | 11.8 kg/axis (46 V, sea level) |
| Recommended Takeoff Weight | 3.5–5.5 kg/axis (46 V, sea level) |
| Recommended Battery | 12–14S (LiPo) |
| Operating Temperature | -20 to 50 °C |
| Total Weight | 790 g |
| Ingress Protection | IPX6 |
| Rated Power Input | 700 W |
| Rated Power Output | 580 W |
| Motor KV Rating | 150 rpm/V |
| Stator Size | 62 × 18 mm |
| Powertrain Arm Tube Outer Diameter | 30 mm |
| Bearing | Waterproof |
| ESC Recommended LiPo Battery | 12–14S (LiPo) |
| PWM Input Signal Level | 3.3 V / 5 V |
| Throttle Signal Frequency | 50–500 Hz |
| Operating Pulse Width | 1050–1950 μs (fixed / non-programmable) |
| Max Input Voltage | 61 V |
| Max Input Current (short duration) | 80 A (non-hermetic, ambient temperature 60 °C) |
| BEC | No |
| Propeller Diameter × Pitch | MFP 24 × 8.0 |


